The service in figures
Service statistics
A public, aggregated view of the use of Heure exacte. No individual data is published.
0
Visiteurs aujourd’hui
1 772
Visiteurs sur 30 jours
1 772
Visiteurs depuis le début du suivi
18.07.2026
Visitor trend
Visitors observed over the latest 14 available days.
12.08
133
visiteurs
13.08
114
visiteurs
14.08
109
visiteurs
15.08
109
visiteurs
16.08
82
visiteurs
17.08
102
visiteurs
18.08
81
visiteurs
19.08
99
visiteurs
20.08
94
visiteurs
21.08
81
visiteurs
22.08
95
visiteurs
23.08
90
visiteurs
24.08
77
visiteurs
25.08
76
visiteurs
Countries estimated from IP addresses
| United States (US) | 611 |
| Switzerland (CH) | 185 |
| China (CN) | 139 |
| France (FR) | 121 |
| Singapore (SG) | 90 |
| Germany (DE) | 82 |
| Netherlands (NL) | 60 |
| Brazil (BR) | 45 |
| Korea, Republic of (KR) | 43 |
| Hong Kong (HK) | 36 |
| Japan (JP) | 36 |
| Belgium (BE) | 32 |
| Sweden (SE) | 28 |
| Bulgaria (BG) | 27 |
| Kazakhstan (KZ) | 24 |
| India (IN) | 22 |
| Canada (CA) | 21 |
| United Kingdom (GB) | 16 |
| Portugal (PT) | 14 |
| Romania (RO) | 13 |
| Indonesia (ID) | 11 |
| Poland (PL) | 10 |
| Turkey (TR) | 10 |
| Norway (NO) | 10 |
| Italy (IT) | 9 |
| Russian Federation (RU) | 7 |
| Iran, Islamic Republic of (IR) | 7 |
| Thailand (TH) | 6 |
| Lithuania (LT) | 5 |
| Spain (ES) | 5 |
| Luxembourg (LU) | 5 |
The apparent country is estimated technically from the IP address. Categories with fewer than five observations are not published here.
Visitor languages
| ZH | 576 |
| Anglais | 494 |
| Non disponible (ancienne donnée) | 406 |
| Français | 266 |
| Autre / non précisée | 5 |
| RU | 5 |
Devices
| Ordinateur | 2 449 |
| Mobile | 1 205 |
Operating systems
| Linux | 1 218 |
| Windows | 686 |
| iOS / iPadOS | 651 |
| Android | 548 |
| macOS | 355 |
| Autre / inconnu | 178 |
Browsers
| Chrome / Chromium | 2 061 |
| Safari | 697 |
| Firefox | 503 |
| Autre | 320 |
| Edge | 73 |
Returning visitors over 30 days
1 413
visiteurs uniques estimés
239
visiteurs récurrents estimés
Measure without profiling
Heure exacte uses its own statistical logs to understand how the service is used. The data shown on this page is aggregated and is used neither to build advertising profiles nor to publicly track an individual visitor.